Pricing
Annual Subscription for Real Estate Agents
The ACRELS annual subscription provides a platform for vetted real estate agents to list properties for a period of one year. The subscription fee for each tier includes the cost associated with the vetting process for the agent, ensuring a level of trust and credibility on the platform. By subscribing, agents agree to adhere to ACRELS’ Terms of Service and Usage Policies, which outline acceptable use of the platform and protect ACRELS’ interests. This allows agents to showcase their listings to potential clients through ACRELS.
Breakdown of the different subscription tiers
Here’s a breakdown of the different subscription tiers and their associated pricing, which includes the agent vetting cost:
| Standard | This tier allows a vetted agent to list up to 20 properties for an annual fee of $250. This option is likely suitable for individual agents or small teams with a focused portfolio of properties. |
| Premium | The Premium subscription tier enables a vetted agent to list up to 50 properties annually for a price of $500. This tier is likely designed for agents with a more substantial number of active listings. |
| Professional | This tier offers the most extensive listing capacity for vetted agents, allowing for an unlimited number of properties up to a cap of 2,000 for an annual cost of $1000. For agents needing to list more than 2,000 properties, there is an additional charge of $1000 for every additional 2,000 listings. This tier is best suited for larger real estate agencies or agents with a very high volume of listings. |
| Enterprise | This subscription tier is a custom and tailored solution designed for larger real estate organizations, franchises, or brokerages with unique needs. The Enterprise version offers:
|
Important Notes
- All subscribers agree to ACRELS’ Terms of Service and Usage Policies, which govern the use of the platform and protect ACRELS’ intellectual property and other rights.
- ACRELS reserves the right to modify the platform, its features, and its pricing at any time.
- ACRELS provides the platform on an “as-is” basis and makes no warranties regarding its availability or performance. ACRELS shall not be liable for any direct, indirect, incidental, special, or consequential damages arising out of or in any way connected with the use of the platform.
- The pricing mentioned above for the Standard, Premium, and Professional tiers is subject to change. It is recommended to verify the current pricing, the specifics of the agent vetting process, and any additional terms and conditions directly with ACRELS before subscribing. For Enterprise inquiries, please contact ACRELS directly.
| Feature | Standard | Premium | Professional | Enterprise |
| Listings Allowed | Up to 20 | Up to 50 | Unlimited up to 2,000 (+ $1000 per additional 2,000) | Custom, tailored to organization needs |
| Annual Price | $250 | $500 | $1000 | Custom pricing, contact ACRELS for a quote |
| Agent Vetting | Included | Included | Included | Included |
| Customization | Standard platform features | Standard platform features | Standard platform features | Customizable listing limits, branding opportunities, integration capabilities |
| Dedicated Support | Standard support | Standard support | Standard support | Dedicated account management |
| Best For | Individual agents, small teams | Agents with a moderate number of listings | Larger agencies, agents with high listing volume | Large organizations, franchises, brokerages with unique needs |
| Get Started |
Still have questions?
We’re here to help you find the perfect solution. Whether you’re an individual agent or part of a larger agency, our team is ready to assist.